| . |
| . |

| Your Workplace Safety Partner |
| Proud Members of the following Organizations... |
| . |
![]() | Compliance Audits | |
![]() | Hazard Assessments | |
![]() | Program Review and | |
| Development |
![]() | Emergency Action Plans | |
![]() | Fire Prevention Plans | |
![]() | Visitor Pamphlets | |
![]() | Take Cover Shelters | |
![]() | Life Safety Code | |
![]() | NIMS Training | |
![]() | Fall Risk Assessment | |
![]() | Fall Hazard Analysis | |
![]() | Remediation Plans | |
![]() | Turnkey Solutions | |
![]() | Machine Specific Procedures | |
![]() | Energy Source Labeling | |
![]() | Lockout Hardware | |
![]() | Safe Operating Procedures | |
![]() | Authorized Persons Training | |
![]() | Permit vs. Non-Permit | |
![]() | Site Audit & Documentation | |
![]() | Reclassification of Spaces | |
![]() | Rescue Procedures | |
![]() | Safety Audits | |
![]() | Required Safety Training for | |
| Personnel | ||
![]() | Incident Investigations | |
![]() | At Your Facility or Ours! | |
![]() | Online and Web-Based Training | |
![]() | Customized to Your Needs | |
![]() | OSHA Certification Cards | |
![]() | EPA Approved Contact Hours | |
![]() | Arc Flash Hazard Analysis | |
![]() | Shock Hazard Analysis | |
![]() | Short Circuit Studies | |
![]() | One Line Drawings | |
![]() | Boundary Determinations | |
![]() | Proper PPE & Tools | |
![]() | Panel Labeling | |
![]() | On-Site or On-Call Staffing | |
![]() | Safety Program Development | |
![]() | Regular Toolbox Talks | |
![]() | Record Keeping | |
![]() | Safety Committee Coordination | |
![]() | OSHA Interface | |
| . |
| CONSULTING + AUDITS + PROGRAMS + TRAINING |
| Online Training Powered By (1-888-360-TRNG) |
| Sotaris, LLP: 2000 Auburn Drive, Suite 200 Beachwood, Ohio 44122 Ph: 216-378-7650 Fax: 866-794-5756 www.sotaris.com |